Size guide

Women's Size Guide

XS S M L XL
UK 6/8 8 8/10 10 10/12
USA 2/4 4 4/6 6 6/8
Bust (cm) 76 80 84 88 92
Waist (cm) 68 72 76 80 84
Shoulder width (cm) 39 40 41 42 43
Hip (cm) 94 98 102 106 110

 

 

Men's Size Guide

S M L XL XXL
Chest (cm) 107 111 115 119 123
Shoulder Width (cm) 42.5 43.5 44.5 45.5 46.5
Sleeve Length (cm) 64 65 66 67 68
Waist 68 74 80 86 92
Hip 108 114 120 126 132

Brand story

Values & ethics